Find a Plastic SurgeonProceduresPricesStatisticsBefore & After Photos

1992 State Ratios: Plastic Surgeons to Population

State Population ASPS Member Ratio of ASPS
Members ot Population




District of Columbia 606,900 20 1:30,345
Florida 12,937,926 319 1:40,558
Utah 1,722,850 42 1:41,020
Maryland 4,781,468 108 1:47,464
California 29,760,021 627 1:47,464
Hawaii 1,108,229 23 1:48,184
Nevada 1,201,833 25 1:48,073
New York 17,990,455 371 1:48,492
Arizona 3,665,228 73 1:50,209
Colorado 3,294,394 64 1:51,475
Washington 4,866,692 90 1:54,074
Missouri 5,117,073 101 1:50,664
Connecticut 3,287,116 59 1:55,714
Virginia 6,187,358 109 1:56,765
New Jersey 7,730,188 135 1:56,261
Massachusetts 6,016,425 105 1:57,299
Georgia 6,478,216 111 1:58,362
Texas 16,986,510 287 1:59,186
Tennessee 4,877,185 81 1:60,212
Oregon 2,842,321 44 1:64,598
Rhode Island 1,003,464 15 1:66,898
New Hampshire 1,109,252 16 1:69,328
North Dakota 638,800 9 1:70,978
Kentucky 3,685,296 51 1:72,261
Pennsylvania 11,881,643 164 1:72,449
Ohio 10,847,115 148 1:73,291
Delaware 666,168 9 1:74,019
Louisiana 4,219,973 54 1:78,148
Illinois 11,430,602 145 1:78,832
New Mexico 1,515,069 19 1:79,740
North Carolina 6,628,637 82 1:80,837
Michigan 9,295,297 113 1:82,259
Wisconsin 4,891,769 58 1:84,341
Alabama 4,040,587 46 1:87,839
Idaho 1,006,749 17 1:91,523
Kansas 2,477,574 27 1:91,762
Minnesota 4,375,099 48 1:91,148
Nebraska 1,578,375 17 1:92,846
South Carolina 3,486,703 37 1:94,235
Oklahoma 3,145,585 33 1:95,321
Indiana 5,544,159 58 1:95,589
Montana 799,065 8 1:99,883
West Virginia 1,793,477 17 1:105,499
Alaska 550,043 5 1:110,009
Maine 1,227,928 11 1:111,630
Mississippi 2,573,216 22 1:116,964
Arkansas 2,350,725 19 1:123,722
South Dakota 696,004 5 1:139,201
Vermont 562,758 4 1:140,690
Wyoming 453,588 3 1:151,196
Iowa 2,776,755 16 1:173,547


back to top