Find a Plastic SurgeonProceduresPricesStatisticsBefore & After Photos

Cosmetic Surgery Trends: 1992, 1996, 1997, 1998

TOP FIVE PROCEDURES INDICATED IN BOLD
ASPS Procedural Statistics represent procedures performed by 97% of all physicians certified by the American Board of Plastic Surgery.
  Total Total Total Total % Change % Change
  1992 1996 1997+ 1998 1992 vs. 1998 1996 vs. 1998
Breast augmentation 32,607 87,704 122,285 132,378 306% 51%
Breast implant removal 18,297 3,013 N/A 32,262** 76% 971%**
Breast lift 7,963 16,097 N/A 31,525 296% 96%
Breast reduction in men 4,997 6,045 N/A 9,023 81% 49%
Buttock lift 291* 774* N/A 1,246 328% 61%
Buttock implant 15 N/A N/A N/A N/A N/A
Calf implant 196 N/A N/A NA N/A N/A
Cheek implants 1,741 2,257 N/A 2,864 65% 27%
Chemical Peel 19,049 42,628 N/A 66,002 246% 55%
Chin augmentation 4,115 4,797 N/A 4,795 17% 0%
Collagen injections 41,623 34,091 N/A 45,851 10% 34%
Dermabrasion 13,457 7,975 N/A 12,191 -9% 53%
Ear surgery 6,371 7,192 N/A 8,069 27% 12%
Eyelid surgery 59,461 76,242 110,709 120,001 102% 57%
Facelift 40,077 53,435 61,692 70,947 77% 33%
Fat injections 7,865 13,654 N/A 25,437 223% 86%
Forehead lift 13,501 22,864 N/A 36,777 172% 61%
Laser skin resurfacing N/A 46,263 36,860 55,623 N/A 20%
Liposuction 47,212 109,353 149,042 172,079 264% 57%
Male-pattern baldness 1,955 4,042 N/A 2,146 10% -47%
Nose reshaping 50,175 45,977 48,620 55,953 12% 22%
Pectoral implant 96 N/A N/A N/A N/A N/A
Retin-A® treatment 23,520 74,382 N/A 106,862 354% 44%
Thigh lift 1,023 2,114 N/A 3,785 270% 79%
Tummy tuck 16,810 34,235 N/A 46,597 177% 36%
Upper arm lift 434* 1,614 N/A 1,939 347% 20%
Wrinkle injection (fibril) 357* 164 N/A 1,463 310% 792%
 
Total 413,208*** 696,904 529,208+ 1,045,815 153% 50%


+Only six procedures tracked in 1997
*Caution: small sample sizes.
**83 percent of implants were replaced. See Breast Surgery Statistics for reasons and replacement details.
***The Total is lower for 1992 because Laser Skin Resurfacing was not reported in that year.

back to top