Find a Plastic SurgeonProceduresPricesStatisticsBefore & After Photos

1996 State Ratios of Plastic Surgeons

State Population ASPS Members Ratio of ASPS
Members to Population




District of Columbia 567,301 21 1:27,014
Florida 14,230,421 366 1:38,881
Utah 1,951,719 50 1:39,034
Maryland 5,060,653 117 1:43,253
New York 18,195,720 414 1:43,951
Nevada 1,494,376 33 1:45,284
Hawaii 1,185,064 26 1:45,579
Colorado 3,713,675 80 1:46,421
Arizona 4,169,062 89 1:46,843
California 31,809,479 666 1:47,762
Connecticut 3,280,198 65 1:50,465
Massachusetts 6,057,932 117 1:51,777
Tennessee 5,240,055 101 1:51,882
New Jersey 7,938,788 152 1:52,229
Virginia 6,621,719 126 1:52,553
Missouri 5,313,330 101 1:52,607
Georgia 7,152,448 130 1:55,019
North Dakota 640,003 11 1:58,182
Texas 18,664,399 319 1:58,509
Washington 5,409,625 91 1:59,446
Delaware 713,469 12 1:59,456
Kentucky 3,854,061 63 1:61,176
Oregon 3,122,418 51 1:61,224
North Carolina 7,170,147 111 1:64,596
Kansas 2,566,429 39 1:65,806
Pennsylvania 12,086,646 181 1:66,777
Rhode Island 1,002,615 15 1:66,841
New Hampshire 1,151,588 17 1:67,740
Alabama 4,255,313 62 1:68,634
Alaska 617,877 9 1:68,653
Louisiana 4,340,659 63 1:68,899
New Mexico 1,680,753 24 1:70,031
Ohio 11,169,686 159 1:70,250
Montana 861,743 12 1:71,812
Illinois 11,787,385 161 1:73,214
Wisconsin 5,114,295 68 1:75,210
Idaho 1,148,005 15 1:76,534
Indiana 5,794,350 75 1:77,258
Michigan 9,552,375 123 1:77,662
Nebraska 1,631,099 21 1:77,671
South Carolina 3,719,384 43 1:86,497
Minnesota 4,610,802 53 1:86,996
South Dakota 724,372 8 1:90,547
West Virginia 1,826,152 20 1:91,308
Vermont 583,713 6 1:97,286
Oklahoma 3,273,359 32 1:102,292
Arkansas 2,476,045 24 1:103,169
Mississippi 2,687,997 26 1:103,385
Maine 1,252,937 12 1:104,411
Iowa 2,840,565 18 1:157,809
Wyoming 481,450 3 1:160,483
back to top