Find a Plastic SurgeonProceduresPricesStatisticsBefore & After Photos

1994 State Ratios - Plastic Surgeons to Population

State Population ASPS Member Ratio of ASPS
Members ot Population




District of Columbia 606,900 19 1:31,942
Nevada 1,201,833 32 1:37,557
Florida 12,937,926 339 1:38,165
Utah 1,722,850 44 1:39,156
Maryland 4,781,468 118 1:40,521
Hawaii 1,108,229 26 1:42,624
Colorado 3,294,394 77 1:42,784
New York 17,990,455 398 1:45,202
Arizona 3,665,228 81 1:45,250
California 29,760,021 644 1:46,211
Connecticut 3,287,116 68 1:48,340
Massachusetts 6,016,425 121 1:49,723
Missouri ,117,073 101 1:50,664
Virginia 6,187,358 118 1:52,435
Washington 4,866,692 91 1:53,480
Georgia 6,478,216 121 1:53,539
New Jersey 7,730,188 142 1:54,438
Texas 16,986,510 308 1:55,151
Tennessee 4,877,185 88 1:55,423
Kentucky 3,685,296 61 1:60,415
Oregon 2,842,321 47 1:60,475
Louisiana 4,219,973 65 1:64,923
Rhode Island 1,003,464 15 1:66,898
Pennsylvania 11,881,643 174 1:68,285
Alaska 550,043 8 1:68,755
New Hampshire 1,109,252 16 1:69,328
Alabama 4,040,587 58 1:69,665
Ohio 10,847,115 154 1:70,436
North Dakota 638,800 9 1:70,978
North Carolina 6,628,637 90 1:73,652
Delaware 666,168 9 1:74,019
Illinois 11,430,602 153 1:74,710
Kansas 2,477,574 33 1:75,078
New Mexico 1,515,069 20 1:75,753
Nebraska 1,578,375 20 1:78,919
Michigan 9,295,297 117 1:79,447
Wisconsin 4,891,769 60 1:81,529
South Carolina 3,486,703 41 1:85,042
Minnesota 4,375,099 51 1:85,786
Montana 799,065 9 1:88,785
Oklahoma 3,145,585 35 1:89,874
Indiana 5,544,159 60 1:92,403
West Virginia 1,793,477 19 1:94,394
Idaho 1,006,749 10 1:100,675
Arkansas 2,350,725 23 1:102,205
Maine 1,227,928 12 1:102,327
Mississippi 2,573,216 24 1:107,217
South Dakota 696,004 41 1:85,042
Vermont 562,758 4 1:140,690
Wyoming 453,588 3 1:151,196
Iowa 2,776,755 17 1:163,339
back to top