Find a Plastic SurgeonProceduresPricesStatisticsBefore & After Photos

1994 Sex Distribution - Aesthetic Procedures

Procedure Name Procedures Performed Total Male Patients Total Female Patients







Breast augmentation 39,247 (10.0%) 0 39,247 (100%)
Breast implant removal 37,853 (7.3%) 0 28,655 (100%)
Breast lift 10,053 (2.6%) 0 10,053 (100%)
Breast reduction in men (Gynecomastia) 4,416 (1.1%) 4,416 (100%) 0
Buttock lift 314 (*) 22 (7%) 292 (93%)
Cheek implants 1,136 (0.3%) 193 (17%) 943 (83%)
Chemical peel 29,072 (7.4%) 1,163 (4%) 27,909 (96%)
Chin augmentation 3,632 (0.9%) 1,090 (30%) 2,542 (70%)
Collagen injections 27,052 (6.9%) 1,082 (4%) 25,970 (96%)
Dermabrasion 10,100 (2.6%) 2,222 (22%) 7,878 (78%)
Ear surgery 4,684 (1.2%) 2,248 (48%) 2,436 (52%)
Eyelid surgery 50,838 (12.9%) 8,642 (17%) 42,196 (93%)
Facelift 32,283 (8.2%) 2,583 (8%) 29,701 (92%)
Fat injections 9,038 (2.3%) 904 (10%) 8,134 (92%)
Forehead lift 13,182 (3.4%) 1,450 (11%) 11,732 (89%)
Liposuction 51,072 (13.0%) 6,639 (13%) 44,433 (87%)
Male-pattern baldness 2,571 (0.7%) 2,571 (100%) 0
Nose reshaping 35,927 (9.1%) 10,419 (29%) 25,509 (71%)
Retin-A treatment 20,875 (5.3%) 835 (4%) 20,040 (96%)
Thigh lift 1,098 (0.3%) 44 (4%) 1,054 (96%)
Tummy tuck 16,829 (4.3%) 841 (5%) 15,987 (95%)
Upper arm lift 633 (0.2%) 25 (4%) 608 (96%)
Wrinkle injection 342 (*) 21 (6%) 321 (94%)
Total 393,049 (100%) 47,410 (12%) 345,640 (88%)
back to top