Find a Plastic SurgeonProceduresPricesStatisticsBefore & After Photos

1994 Selected State Distribution Totals - Aesthetic Procedures

Criteria for Selecting Key States
In addition to presenting the results of the 1994 Procedural Statistics in this report by region of the country, the results are also presented by (4) key states: New York, Florida, Texas, and California. These states were selected based on their having the highest overall percentages of ASPS membership


Procedure Nat'l TTL CA NY FL TX






Breast augmentation 39,247 9,352 (24) 1,961 (5) 3,998 (10) 2,512 (6)
Breast implant removal 28,655 5,472 (19) 586 (2) 3,591 (12) ,236 (11)
Breast lift 10,053 1,737 (17) 553 (5) 1,504 (15) 826 (8)
Breast reduction in men 4,416 484 (11) 630 (14) 391 (9) 435 (10)
Buttock lift 314 67 (21) 11 (4) 7 (2) 28 (9)
Cheek implants 1,136 229 (20) 200 (18) 50 (4) 68 (6)
Chemical peel 29,072 3,671 (13) 4,980 (17) 2,476 (9) 4,147 (14)
Chin augmentation 3,632 1,006 (28) 479 (13) 177 (5) 239 (7)
Collagen injections 27,052 7,186 (27) 2,034 (8) 4,140 (15) 885 (3)
Dermabrasion 10,100 2,223 (22) 418 (4) 1,355 (13) 504 (5)
Ear surgery 4,684 788 (17) 348 (7) 243 (5) 321 (7)
Eyelid surgery 50,838 12,164 (24) 3,154 (6) 5,513 (11) 3,311 (7)
Facelift 32,283 7,578 (23) 2,054 (6) 3,738 (12) 1,821 (6)
Fat injections 9,038 2,429 (27) 1,269 (14) 307 (3) 566 (6)
Forehead lift 13,182 3,382 (26) 1,011 (8) 862 (7) 962 (7)
Liposuction 51,072 11,843 (23) 3,031 (6) 4,389 (9) 3,407 (7)
Male-pattern baldness 2,571 275 (11) 61 (2) 64 (2) 39 (2)
Nose reshaping 35,927 7,557 (21) 5,107 (14) 2,393 (7) 2,769 (8)
Retin-A treatment 20,875 3,682 (18) 2,585 (12) 2,863 (14) 1,288 (6)
Thigh lift 1,098 168 (15) 190 (17) 99 (9) 59 (5)
Tummy tuck 16,829 2,895 (17) 1,086 (6) 1,511 (9) 1,165 (7)
Upper arm lift 633 120 (19) 36 (6) 38 (6) 17 (3)
Wrinkle injection 342 0 0 0 85 (25)
Total * 393,049 84,308 (21.4) 31,784 (8.1) 39,709 (10.1) 28,690 (7.3)


* All figures are projected. Figures and precentages may not add to 100% due to rounding.

back to top